Tuesday Morning - Section A (27-Oct-26)
Tuesday, 27 October 2026
| FREQUENCIES FOR BOARD 10 | |||
| Contract | Result | Score | Frequency |
| 3NT by NS | 10 | 630 | 1 |
| 3♥ by EW | 6 | 300 | 1 |
| 4♥X by EW | 9 | 200 | 1 |
| 3♥X by EW | 8 | 200 | 1 |
| 3♠ by NS | 10 | 170 | 1 |
| 2♠ by NS | 10 | 170 | 1 |
| 3♣ by NS | 11 | 150 | 2 |
| 2♠ by NS | 9 | 140 | 1 |
| 3♠ by NS | 9 | 140 | 1 |
| 5♣ by NS | 10 | -100 | 1 |
| 4♣ by NS | 9 | -100 | 1 |
| BOARD 10 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 10 | ♠ Q5 ♥ AJ42 ♦ J94 ♣ Q765 |
Dlr: E Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ J963 ♥ T98 ♦ K83 ♣ JT8 |
♠ T7 ♥ KQ7653 ♦ AQ72 ♣ 9 |
||||||||||||||||||||||||||||||||||||||||
♠ AK842 ♥ — ♦ T65 ♣ AK432 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||