← Results Pair Results

Tuesday Morning - Section A (27-Oct-26)

Tuesday, 27 October 2026  ·  Board Summary

Board 1

Dealer: N  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. GREG DOBSON / JOHN KENNY 1. BETTY STANLEY / PETER KEYS 2♥ N 8 +110 91% 20.0 2.0
2. MOIRA SMITH / DREW CAMPI 5. LINDA LEE / LOUISE TAYLOR-SMITH 1NT W 7 -90 23% 5.0 17.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 7. JILL MAZENGARB / GEOFF JOHNSTON 2♥ N 7 -50 59% 13.0 9.0
4. JOHN GOSNEY / MIMIE JENMAN 9. JUDY MCKENZIE / VAL COLLESS 1NT W 7 -90 23% 5.0 17.0
5. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 11. PETER LOGAN / CLARE BENFIELD 2♥ N 8 +110 91% 20.0 2.0
6. GARY PETTERSON / LAURIE BELL 13. CARMEL DWAN / KERRY RUTTER 1NT W 7 -90 23% 5.0 17.0
7. JAY KENT / ROSEMARY CROWLEY 2. TERESA PHILLIPS / PHILIP CHALLIS 2♥ N 8 +110 91% 20.0 2.0
8. HOWARD BAKER / ELIZABETH TEMPLETON 4. JUDY MAWBEY / DIANE BLEWETT 1NT W 7 -90 23% 5.0 17.0
9. PETER WATTS / ANGELA WATTS 6. JILL MARKWELL / TERRY LUCKETT 3♥ N 8 -50 59% 13.0 9.0
10. IAN FRENCH / ERIC BOTTLE 8. TED HOBSON / TONY WALFORD 1NT W 7 -90 23% 5.0 17.0
11. KEVIN O'LOGHLIN / GLEN GARRICK 10. GERRIE BOEYEN / ALICIA WILLIAMS 2NT E 7 +50 73% 16.0 6.0
12. ANN MURRAY / STEVE MURRAY 12. ERIC PARR / WENDY PARR 1NT E 7 -90 23% 5.0 17.0

Board 2

Dealer: E  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. GREG DOBSON / JOHN KENNY 1. BETTY STANLEY / PETER KEYS 4♥ E 13 -510 50% 11.0 11.0
2. MOIRA SMITH / DREW CAMPI 5. LINDA LEE / LOUISE TAYLOR-SMITH 6♥ W 13 -1010 9% 2.0 20.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 7. JILL MAZENGARB / GEOFF JOHNSTON 6NT E 8 +200 100% 22.0 0.0
4. JOHN GOSNEY / MIMIE JENMAN 9. JUDY MCKENZIE / VAL COLLESS 4♥ E 13 -510 50% 11.0 11.0
5. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 11. PETER LOGAN / CLARE BENFIELD 6♠ W 12 -980 27% 6.0 16.0
6. GARY PETTERSON / LAURIE BELL 13. CARMEL DWAN / KERRY RUTTER 6♥ E 13 -1010 9% 2.0 20.0
7. JAY KENT / ROSEMARY CROWLEY 2. TERESA PHILLIPS / PHILIP CHALLIS 6♠ W 13 -1010 9% 2.0 20.0
8. HOWARD BAKER / ELIZABETH TEMPLETON 4. JUDY MAWBEY / DIANE BLEWETT 3♥ E 13 -260 91% 20.0 2.0
9. PETER WATTS / ANGELA WATTS 6. JILL MARKWELL / TERRY LUCKETT 4♥ E 12 -480 77% 17.0 5.0
10. IAN FRENCH / ERIC BOTTLE 8. TED HOBSON / TONY WALFORD 5♥ E 13 -510 50% 11.0 11.0
11. KEVIN O'LOGHLIN / GLEN GARRICK 10. GERRIE BOEYEN / ALICIA WILLIAMS 5♥ E 12 -480 77% 17.0 5.0
12. ANN MURRAY / STEVE MURRAY 12. ERIC PARR / WENDY PARR 4♥ E 13 -510 50% 11.0 11.0

Board 3

Dealer: S  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. GREG DOBSON / JOHN KENNY 1. BETTY STANLEY / PETER KEYS 2♦ E 10 -130 23% 5.0 17.0
2. MOIRA SMITH / DREW CAMPI 5. LINDA LEE / LOUISE TAYLOR-SMITH 3♦ E 10 -130 23% 5.0 17.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 7. JILL MAZENGARB / GEOFF JOHNSTON 4♠ N 8 -100 82% 18.0 4.0
4. JOHN GOSNEY / MIMIE JENMAN 9. JUDY MCKENZIE / VAL COLLESS 5♦ W 9 +200 100% 22.0 0.0
5. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 11. PETER LOGAN / CLARE BENFIELD 3♦ E 9 -110 59% 13.0 9.0
6. GARY PETTERSON / LAURIE BELL 13. CARMEL DWAN / KERRY RUTTER 3♦ E 10 -130 23% 5.0 17.0
7. JAY KENT / ROSEMARY CROWLEY 2. TERESA PHILLIPS / PHILIP CHALLIS 2♦ E 9 -110 59% 13.0 9.0
8. HOWARD BAKER / ELIZABETH TEMPLETON 4. JUDY MAWBEY / DIANE BLEWETT 2♦ E 9 -110 59% 13.0 9.0
9. PETER WATTS / ANGELA WATTS 6. JILL MARKWELL / TERRY LUCKETT 3♦ E 9 -110 59% 13.0 9.0
10. IAN FRENCH / ERIC BOTTLE 8. TED HOBSON / TONY WALFORD 3♥ S 5 -200 0% 0.0 22.0
11. KEVIN O'LOGHLIN / GLEN GARRICK 10. GERRIE BOEYEN / ALICIA WILLIAMS 3♦ E 10 -130 23% 5.0 17.0
12. ANN MURRAY / STEVE MURRAY 12. ERIC PARR / WENDY PARR 3♠ S 9 +140 91% 20.0 2.0

Board 4

Dealer: W  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. GREG DOBSON / JOHN KENNY 13. CARMEL DWAN / KERRY RUTTER 2NT N 8 +120 77% 17.0 5.0
2. MOIRA SMITH / DREW CAMPI 2. TERESA PHILLIPS / PHILIP CHALLIS 2NT N 6 -200 18% 4.0 18.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 6. JILL MARKWELL / TERRY LUCKETT 2NT N 8 +120 77% 17.0 5.0
4. JOHN GOSNEY / MIMIE JENMAN 8. TED HOBSON / TONY WALFORD 2NT N 7 -100 45% 10.0 12.0
5. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 10. GERRIE BOEYEN / ALICIA WILLIAMS 2NT N 9 +150 100% 22.0 0.0
6. GARY PETTERSON / LAURIE BELL 12. ERIC PARR / WENDY PARR 2NT N 6 -200 18% 4.0 18.0
7. JAY KENT / ROSEMARY CROWLEY 1. BETTY STANLEY / PETER KEYS 2NT N 7 -100 45% 10.0 12.0
8. HOWARD BAKER / ELIZABETH TEMPLETON 3. PHILOMENA WOODS / ROSS MAHER 2NT N 8 +120 77% 17.0 5.0
9. PETER WATTS / ANGELA WATTS 5. LINDA LEE / LOUISE TAYLOR-SMITH 2NT N 6 -200 18% 4.0 18.0
10. IAN FRENCH / ERIC BOTTLE 7. JILL MAZENGARB / GEOFF JOHNSTON 2NT N 5 -300 0% 0.0 22.0
11. KEVIN O'LOGHLIN / GLEN GARRICK 9. JUDY MCKENZIE / VAL COLLESS 2NT N 8 +120 77% 17.0 5.0
12. ANN MURRAY / STEVE MURRAY 11. PETER LOGAN / CLARE BENFIELD 2NT N 7 -100 45% 10.0 12.0

Board 5

Dealer: N  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. GREG DOBSON / JOHN KENNY 13. CARMEL DWAN / KERRY RUTTER 3NT W 10 -430 5% 1.0 21.0
2. MOIRA SMITH / DREW CAMPI 2. TERESA PHILLIPS / PHILIP CHALLIS 3NT W 10 -430 5% 1.0 21.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 6. JILL MARKWELL / TERRY LUCKETT 3NT W 9 -400 18% 4.0 18.0
4. JOHN GOSNEY / MIMIE JENMAN 8. TED HOBSON / TONY WALFORD 1♦ W 10 -130 86% 19.0 3.0
5. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 10. GERRIE BOEYEN / ALICIA WILLIAMS 2♦ W 9 -110 100% 22.0 0.0
6. GARY PETTERSON / LAURIE BELL 12. ERIC PARR / WENDY PARR 1♦ W 10 -130 86% 19.0 3.0
7. JAY KENT / ROSEMARY CROWLEY 1. BETTY STANLEY / PETER KEYS 1NT W 9 -150 64% 14.0 8.0
8. HOWARD BAKER / ELIZABETH TEMPLETON 3. PHILOMENA WOODS / ROSS MAHER 2NT W 9 -150 64% 14.0 8.0
9. PETER WATTS / ANGELA WATTS 5. LINDA LEE / LOUISE TAYLOR-SMITH 1NT W 11 -210 32% 7.0 15.0
10. IAN FRENCH / ERIC BOTTLE 7. JILL MAZENGARB / GEOFF JOHNSTON 3♠ W 10 -170 45% 10.0 12.0
11. KEVIN O'LOGHLIN / GLEN GARRICK 9. JUDY MCKENZIE / VAL COLLESS 1NT W 9 -150 64% 14.0 8.0
12. ANN MURRAY / STEVE MURRAY 11. PETER LOGAN / CLARE BENFIELD 1NT W 11 -210 32% 7.0 15.0

Board 6

Dealer: E  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. GREG DOBSON / JOHN KENNY 13. CARMEL DWAN / KERRY RUTTER 4♥ S 11 +450 82% 18.0 4.0
2. MOIRA SMITH / DREW CAMPI 2. TERESA PHILLIPS / PHILIP CHALLIS 5♦ E 9 +200 50% 11.0 11.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 6. JILL MARKWELL / TERRY LUCKETT 4♦X E 9 +200 50% 11.0 11.0
4. JOHN GOSNEY / MIMIE JENMAN 8. TED HOBSON / TONY WALFORD 4♥ S 10 +420 64% 14.0 8.0
5. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 10. GERRIE BOEYEN / ALICIA WILLIAMS 3NT N 5 -200 0% 0.0 22.0
6. GARY PETTERSON / LAURIE BELL 12. ERIC PARR / WENDY PARR 4♥ S 11 +450 82% 18.0 4.0
7. JAY KENT / ROSEMARY CROWLEY 1. BETTY STANLEY / PETER KEYS 2♥ S 7 -50 18% 4.0 18.0
8. HOWARD BAKER / ELIZABETH TEMPLETON 3. PHILOMENA WOODS / ROSS MAHER 2♣ S 11 +150 27% 6.0 16.0
9. PETER WATTS / ANGELA WATTS 5. LINDA LEE / LOUISE TAYLOR-SMITH 4♥ N 11 +450 82% 18.0 4.0
10. IAN FRENCH / ERIC BOTTLE 7. JILL MAZENGARB / GEOFF JOHNSTON 3♥ S 10 +170 36% 8.0 14.0
11. KEVIN O'LOGHLIN / GLEN GARRICK 9. JUDY MCKENZIE / VAL COLLESS 5♦X E 9 +500 100% 22.0 0.0
12. ANN MURRAY / STEVE MURRAY 11. PETER LOGAN / CLARE BENFIELD 3NT N 7 -100 9% 2.0 20.0

Board 7

Dealer: S  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. GREG DOBSON / JOHN KENNY 12. ERIC PARR / WENDY PARR 4♠ S 9 -100 18% 4.0 18.0
2. MOIRA SMITH / DREW CAMPI 1. BETTY STANLEY / PETER KEYS 3NT S 8 -100 18% 4.0 18.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 3. PHILOMENA WOODS / ROSS MAHER 3NT N 9 +600 73% 16.0 6.0
4. JOHN GOSNEY / MIMIE JENMAN 7. JILL MAZENGARB / GEOFF JOHNSTON 4♠ N 9 -100 18% 4.0 18.0
5. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 9. JUDY MCKENZIE / VAL COLLESS 3NT N 9 +600 73% 16.0 6.0
6. GARY PETTERSON / LAURIE BELL 11. PETER LOGAN / CLARE BENFIELD 3NT S 9 +600 73% 16.0 6.0
7. JAY KENT / ROSEMARY CROWLEY 13. CARMEL DWAN / KERRY RUTTER 4♠ N 10 +620 100% 22.0 0.0
8. HOWARD BAKER / ELIZABETH TEMPLETON 2. TERESA PHILLIPS / PHILIP CHALLIS 3NT S 9 +600 73% 16.0 6.0
9. PETER WATTS / ANGELA WATTS 4. JUDY MAWBEY / DIANE BLEWETT 3NT S 9 +600 73% 16.0 6.0
10. IAN FRENCH / ERIC BOTTLE 6. JILL MARKWELL / TERRY LUCKETT 3♠ N 9 +140 45% 10.0 12.0
11. KEVIN O'LOGHLIN / GLEN GARRICK 8. TED HOBSON / TONY WALFORD 4♠ N 9 -100 18% 4.0 18.0
12. ANN MURRAY / STEVE MURRAY 10. GERRIE BOEYEN / ALICIA WILLIAMS 4♠ N 9 -100 18% 4.0 18.0

Board 8

Dealer: W  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. GREG DOBSON / JOHN KENNY 12. ERIC PARR / WENDY PARR 3♠ S 7 -100 23% 5.0 17.0
2. MOIRA SMITH / DREW CAMPI 1. BETTY STANLEY / PETER KEYS 4♥ W 9 +50 55% 12.0 10.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 3. PHILOMENA WOODS / ROSS MAHER 3♣ W 10 -130 9% 2.0 20.0
4. JOHN GOSNEY / MIMIE JENMAN 7. JILL MAZENGARB / GEOFF JOHNSTON 4♥ W 9 +50 55% 12.0 10.0
5. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 9. JUDY MCKENZIE / VAL COLLESS 4♥X E 9 +100 77% 17.0 5.0
6. GARY PETTERSON / LAURIE BELL 11. PETER LOGAN / CLARE BENFIELD 2♠ S 8 +110 91% 20.0 2.0
7. JAY KENT / ROSEMARY CROWLEY 13. CARMEL DWAN / KERRY RUTTER 3♥ E 8 +50 55% 12.0 10.0
8. HOWARD BAKER / ELIZABETH TEMPLETON 2. TERESA PHILLIPS / PHILIP CHALLIS 3♥ W 10 -170 0% 0.0 22.0
9. PETER WATTS / ANGELA WATTS 4. JUDY MAWBEY / DIANE BLEWETT 3♠ S 9 +140 100% 22.0 0.0
10. IAN FRENCH / ERIC BOTTLE 6. JILL MARKWELL / TERRY LUCKETT 3NT W 7 +100 77% 17.0 5.0
11. KEVIN O'LOGHLIN / GLEN GARRICK 8. TED HOBSON / TONY WALFORD 1NT E 7 -90 36% 8.0 14.0
12. ANN MURRAY / STEVE MURRAY 10. GERRIE BOEYEN / ALICIA WILLIAMS 3♠ S 7 -100 23% 5.0 17.0

Board 9

Dealer: N  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. GREG DOBSON / JOHN KENNY 12. ERIC PARR / WENDY PARR 2♠ N 11 +200 14% 3.0 19.0
2. MOIRA SMITH / DREW CAMPI 1. BETTY STANLEY / PETER KEYS 1♠ N 11 +200 14% 3.0 19.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 3. PHILOMENA WOODS / ROSS MAHER 4♠ N 11 +450 68% 15.0 7.0
4. JOHN GOSNEY / MIMIE JENMAN 7. JILL MAZENGARB / GEOFF JOHNSTON 2♠ N 11 +200 14% 3.0 19.0
5. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 9. JUDY MCKENZIE / VAL COLLESS 4♠ N 11 +450 68% 15.0 7.0
6. GARY PETTERSON / LAURIE BELL 11. PETER LOGAN / CLARE BENFIELD 4♠ N 12 +480 100% 22.0 0.0
7. JAY KENT / ROSEMARY CROWLEY 13. CARMEL DWAN / KERRY RUTTER 2♥ N 11 +200 14% 3.0 19.0
8. HOWARD BAKER / ELIZABETH TEMPLETON 2. TERESA PHILLIPS / PHILIP CHALLIS 4♠ N 11 +450 68% 15.0 7.0
9. PETER WATTS / ANGELA WATTS 4. JUDY MAWBEY / DIANE BLEWETT 4♠ N 11 +450 68% 15.0 7.0
10. IAN FRENCH / ERIC BOTTLE 6. JILL MARKWELL / TERRY LUCKETT 4♠ N 11 +450 68% 15.0 7.0
11. KEVIN O'LOGHLIN / GLEN GARRICK 8. TED HOBSON / TONY WALFORD 3♥ N 12 +230 36% 8.0 14.0
12. ANN MURRAY / STEVE MURRAY 10. GERRIE BOEYEN / ALICIA WILLIAMS 4♠ N 11 +450 68% 15.0 7.0

Board 10

Dealer: E  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. GREG DOBSON / JOHN KENNY 11. PETER LOGAN / CLARE BENFIELD 3♣ S 11 +150 41% 9.0 13.0
2. MOIRA SMITH / DREW CAMPI 13. CARMEL DWAN / KERRY RUTTER 3♣ S 11 +150 41% 9.0 13.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 2. TERESA PHILLIPS / PHILIP CHALLIS 3♠ S 10 +170 59% 13.0 9.0
4. JOHN GOSNEY / MIMIE JENMAN 4. JUDY MAWBEY / DIANE BLEWETT 3NT N 10 +630 100% 22.0 0.0
5. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 8. TED HOBSON / TONY WALFORD 2♠ S 9 +140 23% 5.0 17.0
6. GARY PETTERSON / LAURIE BELL 10. GERRIE BOEYEN / ALICIA WILLIAMS 3♥ E 6 +300 91% 20.0 2.0
7. JAY KENT / ROSEMARY CROWLEY 12. ERIC PARR / WENDY PARR 2♠ S 10 +170 59% 13.0 9.0
8. HOWARD BAKER / ELIZABETH TEMPLETON 1. BETTY STANLEY / PETER KEYS 3♠ S 9 +140 23% 5.0 17.0
9. PETER WATTS / ANGELA WATTS 3. PHILOMENA WOODS / ROSS MAHER 5♣ N 10 -100 5% 1.0 21.0
10. IAN FRENCH / ERIC BOTTLE 5. LINDA LEE / LOUISE TAYLOR-SMITH 4♥X E 9 +200 77% 17.0 5.0
11. KEVIN O'LOGHLIN / GLEN GARRICK 7. JILL MAZENGARB / GEOFF JOHNSTON 3♥X E 8 +200 77% 17.0 5.0
12. ANN MURRAY / STEVE MURRAY 9. JUDY MCKENZIE / VAL COLLESS 4♣ S 9 -100 5% 1.0 21.0

Board 11

Dealer: S  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. GREG DOBSON / JOHN KENNY 11. PETER LOGAN / CLARE BENFIELD 3NT S 10 +430 55% 12.0 10.0
2. MOIRA SMITH / DREW CAMPI 13. CARMEL DWAN / KERRY RUTTER 3NT S 9 +400 27% 6.0 16.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 2. TERESA PHILLIPS / PHILIP CHALLIS 3NT S 10 +430 55% 12.0 10.0
4. JOHN GOSNEY / MIMIE JENMAN 4. JUDY MAWBEY / DIANE BLEWETT 3NT S 11 +460 91% 20.0 2.0
5. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 8. TED HOBSON / TONY WALFORD 4♥ S 11 +450 73% 16.0 6.0
6. GARY PETTERSON / LAURIE BELL 10. GERRIE BOEYEN / ALICIA WILLIAMS 3NT S 11 +460 91% 20.0 2.0
7. JAY KENT / ROSEMARY CROWLEY 12. ERIC PARR / WENDY PARR 3NT S 10 +430 55% 12.0 10.0
8. HOWARD BAKER / ELIZABETH TEMPLETON 1. BETTY STANLEY / PETER KEYS 3NT S 9 +400 27% 6.0 16.0
9. PETER WATTS / ANGELA WATTS 3. PHILOMENA WOODS / ROSS MAHER 2♥ S 10 +170 9% 2.0 20.0
10. IAN FRENCH / ERIC BOTTLE 5. LINDA LEE / LOUISE TAYLOR-SMITH 3NT S 8 -50 0% 0.0 22.0
11. KEVIN O'LOGHLIN / GLEN GARRICK 7. JILL MAZENGARB / GEOFF JOHNSTON 3NT S 11 +460 91% 20.0 2.0
12. ANN MURRAY / STEVE MURRAY 9. JUDY MCKENZIE / VAL COLLESS 3NT S 9 +400 27% 6.0 16.0

Board 12

Dealer: W  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. GREG DOBSON / JOHN KENNY 11. PETER LOGAN / CLARE BENFIELD 3♠ N 8 -100 45% 10.0 12.0
2. MOIRA SMITH / DREW CAMPI 13. CARMEL DWAN / KERRY RUTTER 2NT E 8 -120 18% 4.0 18.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 2. TERESA PHILLIPS / PHILIP CHALLIS 3NT E 8 +50 82% 18.0 4.0
4. JOHN GOSNEY / MIMIE JENMAN 4. JUDY MAWBEY / DIANE BLEWETT 2♠ N 7 -100 45% 10.0 12.0
5. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 8. TED HOBSON / TONY WALFORD 3♣ W 10 -130 9% 2.0 20.0
6. GARY PETTERSON / LAURIE BELL 10. GERRIE BOEYEN / ALICIA WILLIAMS 2♠ N 8 +110 100% 22.0 0.0
7. JAY KENT / ROSEMARY CROWLEY 12. ERIC PARR / WENDY PARR 4♣ W 9 +50 82% 18.0 4.0
8. HOWARD BAKER / ELIZABETH TEMPLETON 1. BETTY STANLEY / PETER KEYS 3♠ N 8 -100 45% 10.0 12.0
9. PETER WATTS / ANGELA WATTS 3. PHILOMENA WOODS / ROSS MAHER 2♣ W 9 -110 27% 6.0 16.0
10. IAN FRENCH / ERIC BOTTLE 5. LINDA LEE / LOUISE TAYLOR-SMITH 3NT E 8 +50 82% 18.0 4.0
11. KEVIN O'LOGHLIN / GLEN GARRICK 7. JILL MAZENGARB / GEOFF JOHNSTON 3♠ N 7 -200 0% 0.0 22.0
12. ANN MURRAY / STEVE MURRAY 9. JUDY MCKENZIE / VAL COLLESS 2♣ W 8 -90 64% 14.0 8.0

Board 13

Dealer: N  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. GREG DOBSON / JOHN KENNY 10. GERRIE BOEYEN / ALICIA WILLIAMS 3♥ W 9 -140 14% 3.0 19.0
2. MOIRA SMITH / DREW CAMPI 12. ERIC PARR / WENDY PARR 2♥ W 9 -140 14% 3.0 19.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 1. BETTY STANLEY / PETER KEYS 3♦ S 9 +110 77% 17.0 5.0
4. JOHN GOSNEY / MIMIE JENMAN 3. PHILOMENA WOODS / ROSS MAHER 2♥ W 9 -140 14% 3.0 19.0
5. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 5. LINDA LEE / LOUISE TAYLOR-SMITH 3♦ S 8 -100 45% 10.0 12.0
6. GARY PETTERSON / LAURIE BELL 9. JUDY MCKENZIE / VAL COLLESS 3♠ N 8 -100 45% 10.0 12.0
7. JAY KENT / ROSEMARY CROWLEY 11. PETER LOGAN / CLARE BENFIELD 3♦ S 9 +110 77% 17.0 5.0
8. HOWARD BAKER / ELIZABETH TEMPLETON 13. CARMEL DWAN / KERRY RUTTER 3♥ W 8 +100 64% 14.0 8.0
9. PETER WATTS / ANGELA WATTS 2. TERESA PHILLIPS / PHILIP CHALLIS 3♦ S 10 +130 91% 20.0 2.0
10. IAN FRENCH / ERIC BOTTLE 4. JUDY MAWBEY / DIANE BLEWETT 3♥ W 9 -140 14% 3.0 19.0
11. KEVIN O'LOGHLIN / GLEN GARRICK 6. JILL MARKWELL / TERRY LUCKETT 3♠ N 9 +140 100% 22.0 0.0
12. ANN MURRAY / STEVE MURRAY 8. TED HOBSON / TONY WALFORD 2♠ N 7 -100 45% 10.0 12.0

Board 14

Dealer: E  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. GREG DOBSON / JOHN KENNY 10. GERRIE BOEYEN / ALICIA WILLIAMS 4♦ N 9 -50 14% 3.0 19.0
2. MOIRA SMITH / DREW CAMPI 12. ERIC PARR / WENDY PARR 2♥ W 6 +100 64% 14.0 8.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 1. BETTY STANLEY / PETER KEYS 3♦ N 10 +130 100% 22.0 0.0
4. JOHN GOSNEY / MIMIE JENMAN 3. PHILOMENA WOODS / ROSS MAHER 3♠ W 8 +50 36% 8.0 14.0
5. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 5. LINDA LEE / LOUISE TAYLOR-SMITH 3♦ N 9 +110 86% 19.0 3.0
6. GARY PETTERSON / LAURIE BELL 9. JUDY MCKENZIE / VAL COLLESS 3♠ W 8 +50 36% 8.0 14.0
7. JAY KENT / ROSEMARY CROWLEY 11. PETER LOGAN / CLARE BENFIELD 3♦ N 9 +110 86% 19.0 3.0
8. HOWARD BAKER / ELIZABETH TEMPLETON 13. CARMEL DWAN / KERRY RUTTER 4♦ N 9 -50 14% 3.0 19.0
9. PETER WATTS / ANGELA WATTS 2. TERESA PHILLIPS / PHILIP CHALLIS 2♥ E 6 +100 64% 14.0 8.0
10. IAN FRENCH / ERIC BOTTLE 4. JUDY MAWBEY / DIANE BLEWETT 3♥ E 7 +100 64% 14.0 8.0
11. KEVIN O'LOGHLIN / GLEN GARRICK 6. JILL MARKWELL / TERRY LUCKETT 3♠ W 8 +50 36% 8.0 14.0
12. ANN MURRAY / STEVE MURRAY 8. TED HOBSON / TONY WALFORD 3♣X S 8 -100 0% 0.0 22.0

Board 15

Dealer: S  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. GREG DOBSON / JOHN KENNY 10. GERRIE BOEYEN / ALICIA WILLIAMS 3♠ S 8 -100 27% 6.0 16.0
2. MOIRA SMITH / DREW CAMPI 12. ERIC PARR / WENDY PARR 4♦ W 8 +100 77% 17.0 5.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 1. BETTY STANLEY / PETER KEYS 4♦ W 8 +100 77% 17.0 5.0
4. JOHN GOSNEY / MIMIE JENMAN 3. PHILOMENA WOODS / ROSS MAHER 2♠ S 8 +110 91% 20.0 2.0
5. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 5. LINDA LEE / LOUISE TAYLOR-SMITH 2♦ W 8 -90 45% 10.0 12.0
6. GARY PETTERSON / LAURIE BELL 9. JUDY MCKENZIE / VAL COLLESS 3♠ S 8 -100 27% 6.0 16.0
7. JAY KENT / ROSEMARY CROWLEY 11. PETER LOGAN / CLARE BENFIELD 3♠ S 8 -100 27% 6.0 16.0
8. HOWARD BAKER / ELIZABETH TEMPLETON 13. CARMEL DWAN / KERRY RUTTER 3♦ W 8 +50 59% 13.0 9.0
9. PETER WATTS / ANGELA WATTS 2. TERESA PHILLIPS / PHILIP CHALLIS 3♦ W 8 +50 59% 13.0 9.0
10. IAN FRENCH / ERIC BOTTLE 4. JUDY MAWBEY / DIANE BLEWETT 5♦ W 8 +150 100% 22.0 0.0
11. KEVIN O'LOGHLIN / GLEN GARRICK 6. JILL MARKWELL / TERRY LUCKETT 3♦ W 9 -110 5% 1.0 21.0
12. ANN MURRAY / STEVE MURRAY 8. TED HOBSON / TONY WALFORD 2♦ W 9 -110 5% 1.0 21.0

Board 16

Dealer: W  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. GREG DOBSON / JOHN KENNY 9. JUDY MCKENZIE / VAL COLLESS 6♠ S 12 +980 100% 22.0 0.0
2. MOIRA SMITH / DREW CAMPI 11. PETER LOGAN / CLARE BENFIELD 6♠ S 11 -50 18% 4.0 18.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 13. CARMEL DWAN / KERRY RUTTER 6♠ S 11 -50 18% 4.0 18.0
4. JOHN GOSNEY / MIMIE JENMAN 2. TERESA PHILLIPS / PHILIP CHALLIS 4♠ S 11 +450 64% 14.0 8.0
5. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 4. JUDY MAWBEY / DIANE BLEWETT 4♠ S 11 +450 64% 14.0 8.0
6. GARY PETTERSON / LAURIE BELL 6. JILL MARKWELL / TERRY LUCKETT 6♠ S 11 -50 18% 4.0 18.0
7. JAY KENT / ROSEMARY CROWLEY 10. GERRIE BOEYEN / ALICIA WILLIAMS 4♠ S 11 +450 64% 14.0 8.0
8. HOWARD BAKER / ELIZABETH TEMPLETON 12. ERIC PARR / WENDY PARR 6♠ S 11 -50 18% 4.0 18.0
9. PETER WATTS / ANGELA WATTS 1. BETTY STANLEY / PETER KEYS 4♠ S 12 +480 86% 19.0 3.0
10. IAN FRENCH / ERIC BOTTLE 3. PHILOMENA WOODS / ROSS MAHER 2♠ S 10 +170 45% 10.0 12.0
