Tuesday Morning - Section A (27-Oct-26)
Tuesday, 27 October 2026
| FREQUENCIES FOR BOARD 19 | |||
| Contract | Result | Score | Frequency |
| 4♥ by EW | 8 | 200 | 1 |
| 5♥ by EW | 9 | 200 | 1 |
| 4♠ by EW | 9 | 100 | 2 |
| 3♥ by EW | 8 | 100 | 1 |
| 2♣ by EW | 8 | -90 | 1 |
| 3♥ by EW | 9 | -140 | 1 |
| 2NT by EW | 10 | -180 | 1 |
| 4♠ by EW | 10 | -620 | 2 |
| 4♠ by EW | 10 | -620 | 2 |
| BOARD 19 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 19 | ♠ T3 ♥ T7 ♦ K9873 ♣ KJ85 |
Dlr: S Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ 987654 ♥ 2 ♦ A6 ♣ Q964 |
♠ AJ ♥ AKQJ3 ♦ T4 ♣ AT72 |
||||||||||||||||||||||||||||||||||||||||
♠ KQ2 ♥ 98654 ♦ QJ52 ♣ 3 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||