Tuesday Morning - Section A (27-Oct-26)
Tuesday, 27 October 2026
| FREQUENCIES FOR BOARD 25 | |||
| Contract | Result | Score | Frequency |
| 3NT by EW | 7 | 200 | 2 |
| 3NT by EW | 8 | 100 | 1 |
| 2NT by EW | 7 | 100 | 1 |
| 3NT by EW | 8 | 100 | 2 |
| 3♦ by NS | 7 | -100 | 1 |
| 1NT by EW | 8 | -120 | 1 |
| 3♣ by EW | 10 | -130 | 1 |
| 1NT by EW | 9 | -150 | 1 |
| 3NT by EW | 9 | -600 | 1 |
| 3NT by EW | 10 | -630 | 1 |
| BOARD 25 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 25 | ♠ KJ87 ♥ J73 ♦ Q95 ♣ T96 |
Dlr: N Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ AT ♥ QT85 ♦ 742 ♣ AK54 |
♠ Q932 ♥ 962 ♦ AK ♣ QJ87 |
||||||||||||||||||||||||||||||||||||||||
♠ 654 ♥ AK4 ♦ JT863 ♣ 32 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||