← Results Pair Results

Tuesday Morning - Section A (10-Nov-26)

Tuesday, 10 November 2026  ·  Board Summary

Board 1

Dealer: N  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 1. GREG DOBSON / JOHN KENNY 3♥ S 8 -50 50% 9.0 9.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 3. PHILOMENA WOODS / ROSS MAHER 2♥ S 7 -50 50% 9.0 9.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 5. ERIC PARR / WENDY PARR 3♦ W 10 -130 6% 1.0 17.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 7. JILL MARKWELL / TERRY LUCKETT 2♠ E 7 +50 67% 12.0 6.0
5. GARY PETTERSON / LAURIE BELL 9. BETTY STANLEY / PETER KEYS 3♥ S 10 +170 100% 18.0 0.0
6. BEULAH O'SHEA / CAROL NETSCHER 2. LINDA LEE / LOUISE TAYLOR-SMITH 4♦ W 10 -130 6% 1.0 17.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 4. PETER LOGAN / GEOFF JOHNSTON 3♦ W 9 -110 28% 5.0 13.0
8. ANN MURRAY / STEVE MURRAY 6. CARMEL DWAN / KERRY RUTTER 2♥ S 9 +140 89% 16.0 2.0
9. TONY WALFORD / HOWARD BAKER 8. JUDY MCKENZIE / VAL COLLESS 2♥ S 8 +110 78% 14.0 4.0
10. PHILIP CHALLIS / TERESA PHILLIPS 10. DIANE SARGENT / CLARE BENFIELD 3♦ W 9 -110 28% 5.0 13.0

Board 2

Dealer: E  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 1. GREG DOBSON / JOHN KENNY 4♥ S 11 +650 94% 17.0 1.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 3. PHILOMENA WOODS / ROSS MAHER 4♠ E 11 -450 6% 1.0 17.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 5. ERIC PARR / WENDY PARR 4♦ W 9 +50 39% 7.0 11.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 7. JILL MARKWELL / TERRY LUCKETT 3♠ W 8 +50 39% 7.0 11.0
5. GARY PETTERSON / LAURIE BELL 9. BETTY STANLEY / PETER KEYS 4♠ E 9 +50 39% 7.0 11.0
6. BEULAH O'SHEA / CAROL NETSCHER 2. LINDA LEE / LOUISE TAYLOR-SMITH 3♠ W 8 +50 39% 7.0 11.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 4. PETER LOGAN / GEOFF JOHNSTON 5♦ W 9 +100 67% 12.0 6.0
8. ANN MURRAY / STEVE MURRAY 6. CARMEL DWAN / KERRY RUTTER 4♥ S 11 +650 94% 17.0 1.0
9. TONY WALFORD / HOWARD BAKER 8. JUDY MCKENZIE / VAL COLLESS 4♥ S 10 +620 78% 14.0 4.0
10. PHILIP CHALLIS / TERESA PHILLIPS 10. DIANE SARGENT / CLARE BENFIELD 4♠ E 11 -450 6% 1.0 17.0

Board 3

Dealer: S  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 1. GREG DOBSON / JOHN KENNY 3♦ W 9 -110 100% 18.0 0.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 3. PHILOMENA WOODS / ROSS MAHER 3♥X N 5 -800 0% 0.0 18.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 5. ERIC PARR / WENDY PARR 2♠ W 11 -200 67% 12.0 6.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 7. JILL MARKWELL / TERRY LUCKETT 2♠ W 10 -170 89% 16.0 2.0
5. GARY PETTERSON / LAURIE BELL 9. BETTY STANLEY / PETER KEYS 4♠ W 10 -620 39% 7.0 11.0
6. BEULAH O'SHEA / CAROL NETSCHER 2. LINDA LEE / LOUISE TAYLOR-SMITH 4♠ W 10 -620 39% 7.0 11.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 4. PETER LOGAN / GEOFF JOHNSTON 4♠ W 11 -650 17% 3.0 15.0
8. ANN MURRAY / STEVE MURRAY 6. CARMEL DWAN / KERRY RUTTER 4♠ W 11 -650 17% 3.0 15.0
9. TONY WALFORD / HOWARD BAKER 8. JUDY MCKENZIE / VAL COLLESS 2♠ W 11 -200 67% 12.0 6.0
10. PHILIP CHALLIS / TERESA PHILLIPS 10. DIANE SARGENT / CLARE BENFIELD 2♠ W 11 -200 67% 12.0 6.0

Board 4

Dealer: W  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 10. DIANE SARGENT / CLARE BENFIELD 1NT N 7 +90 28% 5.0 13.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 2. LINDA LEE / LOUISE TAYLOR-SMITH 1NT N 8 +120 61% 11.0 7.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 4. PETER LOGAN / GEOFF JOHNSTON 1NT N 7 +90 28% 5.0 13.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 6. CARMEL DWAN / KERRY RUTTER 2♣ N 7 -100 0% 0.0 18.0
5. GARY PETTERSON / LAURIE BELL 8. JUDY MCKENZIE / VAL COLLESS 3NT N 9 +600 100% 18.0 0.0
6. BEULAH O'SHEA / CAROL NETSCHER 1. GREG DOBSON / JOHN KENNY 1NT N 7 +90 28% 5.0 13.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 3. PHILOMENA WOODS / ROSS MAHER 1NT N 8 +120 61% 11.0 7.0
8. ANN MURRAY / STEVE MURRAY 5. ERIC PARR / WENDY PARR 1NT N 7 +90 28% 5.0 13.0
9. TONY WALFORD / HOWARD BAKER 7. JILL MARKWELL / TERRY LUCKETT 1NT N 9 +150 83% 15.0 3.0
10. PHILIP CHALLIS / TERESA PHILLIPS 9. BETTY STANLEY / PETER KEYS 1NT N 9 +150 83% 15.0 3.0

Board 5

Dealer: N  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 10. DIANE SARGENT / CLARE BENFIELD 3♦ E 9 -110 61% 11.0 7.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 2. LINDA LEE / LOUISE TAYLOR-SMITH 1♦ E 10 -130 11% 2.0 16.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 4. PETER LOGAN / GEOFF JOHNSTON 2♦ E 9 -110 61% 11.0 7.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 6. CARMEL DWAN / KERRY RUTTER 3♦ E 10 -130 11% 2.0 16.0
5. GARY PETTERSON / LAURIE BELL 8. JUDY MCKENZIE / VAL COLLESS 4♦ E 10 -130 11% 2.0 16.0
6. BEULAH O'SHEA / CAROL NETSCHER 1. GREG DOBSON / JOHN KENNY 2♦ E 9 -110 61% 11.0 7.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 3. PHILOMENA WOODS / ROSS MAHER 3♦ E 9 -110 61% 11.0 7.0
8. ANN MURRAY / STEVE MURRAY 5. ERIC PARR / WENDY PARR 2♦ E 9 -110 61% 11.0 7.0
9. TONY WALFORD / HOWARD BAKER 7. JILL MARKWELL / TERRY LUCKETT 3♠ S 9 +140 100% 18.0 0.0
10. PHILIP CHALLIS / TERESA PHILLIPS 9. BETTY STANLEY / PETER KEYS 1♦ E 9 -110 61% 11.0 7.0

Board 6

Dealer: E  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 10. DIANE SARGENT / CLARE BENFIELD 3NT S 6 -150 6% 1.0 17.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 2. LINDA LEE / LOUISE TAYLOR-SMITH 3♣ N 10 +130 78% 14.0 4.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 4. PETER LOGAN / GEOFF JOHNSTON 3♣ N 9 +110 50% 9.0 9.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 6. CARMEL DWAN / KERRY RUTTER 3♣ N 6 -150 6% 1.0 17.0
5. GARY PETTERSON / LAURIE BELL 8. JUDY MCKENZIE / VAL COLLESS 4♣ N 10 +130 78% 14.0 4.0
6. BEULAH O'SHEA / CAROL NETSCHER 1. GREG DOBSON / JOHN KENNY 3♦ W 7 +200 100% 18.0 0.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 3. PHILOMENA WOODS / ROSS MAHER 2♣ N 10 +130 78% 14.0 4.0
8. ANN MURRAY / STEVE MURRAY 5. ERIC PARR / WENDY PARR 2♣ N 9 +110 50% 9.0 9.0
9. TONY WALFORD / HOWARD BAKER 7. JILL MARKWELL / TERRY LUCKETT 3NT S 7 -100 28% 5.0 13.0
10. PHILIP CHALLIS / TERESA PHILLIPS 9. BETTY STANLEY / PETER KEYS 3NT S 7 -100 28% 5.0 13.0

Board 7

Dealer: S  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 9. BETTY STANLEY / PETER KEYS 3NT N 10 +630 61% 11.0 7.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 1. GREG DOBSON / JOHN KENNY 3NT N 11 +660 83% 15.0 3.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 3. PHILOMENA WOODS / ROSS MAHER 3NT N 12 +690 100% 18.0 0.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 5. ERIC PARR / WENDY PARR 3NT S 9 +600 28% 5.0 13.0
5. GARY PETTERSON / LAURIE BELL 7. JILL MARKWELL / TERRY LUCKETT 3NT N 11 +660 83% 15.0 3.0
6. BEULAH O'SHEA / CAROL NETSCHER 10. DIANE SARGENT / CLARE BENFIELD 3NT N 9 +600 28% 5.0 13.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 2. LINDA LEE / LOUISE TAYLOR-SMITH 6NT S 10 -200 0% 0.0 18.0
8. ANN MURRAY / STEVE MURRAY 4. PETER LOGAN / GEOFF JOHNSTON 3NT N 9 +600 28% 5.0 13.0
9. TONY WALFORD / HOWARD BAKER 6. CARMEL DWAN / KERRY RUTTER 3NT N 9 +600 28% 5.0 13.0
10. PHILIP CHALLIS / TERESA PHILLIPS 8. JUDY MCKENZIE / VAL COLLESS 3NT N 10 +630 61% 11.0 7.0

Board 8

Dealer: W  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 9. BETTY STANLEY / PETER KEYS 2♥ W 7 +50 44% 8.0 10.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 1. GREG DOBSON / JOHN KENNY 2♥ W 7 +50 44% 8.0 10.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 3. PHILOMENA WOODS / ROSS MAHER 3♣ S 9 +110 100% 18.0 0.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 5. ERIC PARR / WENDY PARR 2♥ W 8 -110 0% 0.0 18.0
5. GARY PETTERSON / LAURIE BELL 7. JILL MARKWELL / TERRY LUCKETT 2♥ W 6 +100 83% 15.0 3.0
6. BEULAH O'SHEA / CAROL NETSCHER 10. DIANE SARGENT / CLARE BENFIELD 2♥ W 7 +50 44% 8.0 10.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 2. LINDA LEE / LOUISE TAYLOR-SMITH 2♥ W 6 +100 83% 15.0 3.0
8. ANN MURRAY / STEVE MURRAY 4. PETER LOGAN / GEOFF JOHNSTON 2♥ W 7 +50 44% 8.0 10.0
9. TONY WALFORD / HOWARD BAKER 6. CARMEL DWAN / KERRY RUTTER 2♥ W 7 +50 44% 8.0 10.0
10. PHILIP CHALLIS / TERESA PHILLIPS 8. JUDY MCKENZIE / VAL COLLESS 3♣ S 7 -100 11% 2.0 16.0

Board 9

Dealer: N  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 9. BETTY STANLEY / PETER KEYS 3♦ N 9 +110 89% 16.0 2.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 1. GREG DOBSON / JOHN KENNY 2♦ N 9 +110 89% 16.0 2.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 3. PHILOMENA WOODS / ROSS MAHER 3♣ W 10 -130 6% 1.0 17.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 5. ERIC PARR / WENDY PARR 2♦ N 8 +90 44% 8.0 10.0
5. GARY PETTERSON / LAURIE BELL 7. JILL MARKWELL / TERRY LUCKETT 2♦ N 9 +110 89% 16.0 2.0
6. BEULAH O'SHEA / CAROL NETSCHER 10. DIANE SARGENT / CLARE BENFIELD 2♦ N 8 +90 44% 8.0 10.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 2. LINDA LEE / LOUISE TAYLOR-SMITH 4♦ N 8 -100 22% 4.0 14.0
8. ANN MURRAY / STEVE MURRAY 4. PETER LOGAN / GEOFF JOHNSTON 2♦ N 8 +90 44% 8.0 10.0
9. TONY WALFORD / HOWARD BAKER 6. CARMEL DWAN / KERRY RUTTER 2♣ W 10 -130 6% 1.0 17.0
10. PHILIP CHALLIS / TERESA PHILLIPS 8. JUDY MCKENZIE / VAL COLLESS 3♠ W 8 +100 67% 12.0 6.0

Board 10

Dealer: E  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 8. JUDY MCKENZIE / VAL COLLESS 2♠ E 11 -200 56% 10.0 8.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 10. DIANE SARGENT / CLARE BENFIELD 3♠ W 12 -230 22% 4.0 14.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 2. LINDA LEE / LOUISE TAYLOR-SMITH 3♥ E 11 -200 56% 10.0 8.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 4. PETER LOGAN / GEOFF JOHNSTON 4♠ E 12 -680 0% 0.0 18.0
5. GARY PETTERSON / LAURIE BELL 6. CARMEL DWAN / KERRY RUTTER 2♥ E 11 -200 56% 10.0 8.0
6. BEULAH O'SHEA / CAROL NETSCHER 9. BETTY STANLEY / PETER KEYS 3♠ W 11 -200 56% 10.0 8.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 1. GREG DOBSON / JOHN KENNY 2♥ E 11 -200 56% 10.0 8.0
8. ANN MURRAY / STEVE MURRAY 3. PHILOMENA WOODS / ROSS MAHER 4♥ E 11 -650 11% 2.0 16.0
9. TONY WALFORD / HOWARD BAKER 5. ERIC PARR / WENDY PARR 2NT W 7 +100 100% 18.0 0.0
10. PHILIP CHALLIS / TERESA PHILLIPS 7. JILL MARKWELL / TERRY LUCKETT 3♣ S 8 -100 89% 16.0 2.0

Board 11

Dealer: S  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 8. JUDY MCKENZIE / VAL COLLESS 4♥ E 10 -420 56% 10.0 8.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 10. DIANE SARGENT / CLARE BENFIELD 4♥ E 10 -420 56% 10.0 8.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 2. LINDA LEE / LOUISE TAYLOR-SMITH 4♥ E 11 -450 17% 3.0 15.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 4. PETER LOGAN / GEOFF JOHNSTON 4♥ E 10 -420 56% 10.0 8.0
5. GARY PETTERSON / LAURIE BELL 6. CARMEL DWAN / KERRY RUTTER 4♥ E 11 -450 17% 3.0 15.0
6. BEULAH O'SHEA / CAROL NETSCHER 9. BETTY STANLEY / PETER KEYS 4♥ E 11 -450 17% 3.0 15.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 1. GREG DOBSON / JOHN KENNY 2♥ E 10 -170 89% 16.0 2.0
8. ANN MURRAY / STEVE MURRAY 3. PHILOMENA WOODS / ROSS MAHER 3♥ E 11 -200 78% 14.0 4.0
9. TONY WALFORD / HOWARD BAKER 5. ERIC PARR / WENDY PARR 4♥ E 11 -450 17% 3.0 15.0
10. PHILIP CHALLIS / TERESA PHILLIPS 7. JILL MARKWELL / TERRY LUCKETT 6NTX E 9 +500 100% 18.0 0.0

Board 12

Dealer: W  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 8. JUDY MCKENZIE / VAL COLLESS 3♠ W 9 -140 50% 9.0 9.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 10. DIANE SARGENT / CLARE BENFIELD 3♥ E 9 -140 50% 9.0 9.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 2. LINDA LEE / LOUISE TAYLOR-SMITH 3♥ E 10 -170 11% 2.0 16.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 4. PETER LOGAN / GEOFF JOHNSTON 2♠ W 10 -170 11% 2.0 16.0
5. GARY PETTERSON / LAURIE BELL 6. CARMEL DWAN / KERRY RUTTER 3♥ E 9 -140 50% 9.0 9.0
6. BEULAH O'SHEA / CAROL NETSCHER 9. BETTY STANLEY / PETER KEYS 3♣ S 8 -100 89% 16.0 2.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 1. GREG DOBSON / JOHN KENNY 1♠ W 8 -110 78% 14.0 4.0
8. ANN MURRAY / STEVE MURRAY 3. PHILOMENA WOODS / ROSS MAHER 3♠ W 10 -170 11% 2.0 16.0
9. TONY WALFORD / HOWARD BAKER 5. ERIC PARR / WENDY PARR 2♥ E 7 +50 100% 18.0 0.0
10. PHILIP CHALLIS / TERESA PHILLIPS 7. JILL MARKWELL / TERRY LUCKETT 1♥ E 9 -140 50% 9.0 9.0

Board 13

Dealer: N  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 7. JILL MARKWELL / TERRY LUCKETT 3NT E 7 +200 83% 15.0 3.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 9. BETTY STANLEY / PETER KEYS 3♥ W 10 -170 33% 6.0 12.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 1. GREG DOBSON / JOHN KENNY 3NT E 7 +200 83% 15.0 3.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 3. PHILOMENA WOODS / ROSS MAHER 4♥ W 11 -650 0% 0.0 18.0
5. GARY PETTERSON / LAURIE BELL 5. ERIC PARR / WENDY PARR 2♥ W 10 -170 33% 6.0 12.0
6. BEULAH O'SHEA / CAROL NETSCHER 8. JUDY MCKENZIE / VAL COLLESS 5♦ E 8 +300 100% 18.0 0.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 10. DIANE SARGENT / CLARE BENFIELD 3♦ E 9 -110 67% 12.0 6.0
8. ANN MURRAY / STEVE MURRAY 2. LINDA LEE / LOUISE TAYLOR-SMITH 2♥ W 10 -170 33% 6.0 12.0
9. TONY WALFORD / HOWARD BAKER 4. PETER LOGAN / GEOFF JOHNSTON 3♥ W 10 -170 33% 6.0 12.0
10. PHILIP CHALLIS / TERESA PHILLIPS 6. CARMEL DWAN / KERRY RUTTER 2♥ W 10 -170 33% 6.0 12.0

Board 14

Dealer: E  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 7. JILL MARKWELL / TERRY LUCKETT 1♠ E 8 -110 61% 11.0 7.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 9. BETTY STANLEY / PETER KEYS 4♠ E 8 +100 100% 18.0 0.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 1. GREG DOBSON / JOHN KENNY 1♠ E 9 -140 11% 2.0 16.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 3. PHILOMENA WOODS / ROSS MAHER 2♠ E 8 -110 61% 11.0 7.0
5. GARY PETTERSON / LAURIE BELL 5. ERIC PARR / WENDY PARR 1♠ E 8 -110 61% 11.0 7.0
6. BEULAH O'SHEA / CAROL NETSCHER 8. JUDY MCKENZIE / VAL COLLESS 1♠ E 8 -110 61% 11.0 7.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 10. DIANE SARGENT / CLARE BENFIELD 1♠ E 9 -140 11% 2.0 16.0
8. ANN MURRAY / STEVE MURRAY 2. LINDA LEE / LOUISE TAYLOR-SMITH 2♠ E 9 -140 11% 2.0 16.0
9. TONY WALFORD / HOWARD BAKER 4. PETER LOGAN / GEOFF JOHNSTON 1♠ E 8 -110 61% 11.0 7.0
10. PHILIP CHALLIS / TERESA PHILLIPS 6. CARMEL DWAN / KERRY RUTTER 1♠ E 8 -110 61% 11.0 7.0

Board 15

Dealer: S  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 7. JILL MARKWELL / TERRY LUCKETT 2♥ W 8 -110 39% 7.0 11.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 9. BETTY STANLEY / PETER KEYS 3NT W 8 +50 61% 11.0 7.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 1. GREG DOBSON / JOHN KENNY 3NT E 7 +100 83% 15.0 3.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 3. PHILOMENA WOODS / ROSS MAHER 2♥ E 8 -110 39% 7.0 11.0
5. GARY PETTERSON / LAURIE BELL 5. ERIC PARR / WENDY PARR 2♥ E 9 -140 11% 2.0 16.0
6. BEULAH O'SHEA / CAROL NETSCHER 8. JUDY MCKENZIE / VAL COLLESS 2♥ W 9 -140 11% 2.0 16.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 10. DIANE SARGENT / CLARE BENFIELD 3NT E 7 +100 83% 15.0 3.0
8. ANN MURRAY / STEVE MURRAY 2. LINDA LEE / LOUISE TAYLOR-SMITH 2♥ E 9 -140 11% 2.0 16.0
9. TONY WALFORD / HOWARD BAKER 4. PETER LOGAN / GEOFF JOHNSTON 2♥ W 7 +50 61% 11.0 7.0
10. PHILIP CHALLIS / TERESA PHILLIPS 6. CARMEL DWAN / KERRY RUTTER 3NT E 6 +150 100% 18.0 0.0

Board 16

Dealer: W  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 6. CARMEL DWAN / KERRY RUTTER 4♠ W 10 -620 39% 7.0 11.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 8. JUDY MCKENZIE / VAL COLLESS 3♠ E 10 -170 89% 16.0 2.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 10. DIANE SARGENT / CLARE BENFIELD 4♠ W 10 -620 39% 7.0 11.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 2. LINDA LEE / LOUISE TAYLOR-SMITH 2♠ W 10 -170 89% 16.0 2.0
5. GARY PETTERSON / LAURIE BELL 4. PETER LOGAN / GEOFF JOHNSTON 4♠ W 10 -620 39% 7.0 11.0
6. BEULAH O'SHEA / CAROL NETSCHER 7. JILL MARKWELL / TERRY LUCKETT 3NT W 10 -630 0% 0.0 18.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 9. BETTY STANLEY / PETER KEYS 4♠ W 10 -620 39% 7.0 11.0
8. ANN MURRAY / STEVE MURRAY 1. GREG DOBSON / JOHN KENNY 4♠ W 10 -620 39% 7.0 11.0
9. TONY WALFORD / HOWARD BAKER 3. PHILOMENA WOODS / ROSS MAHER 3♠ W 10 -170 89% 16.0 2.0
10. PHILIP CHALLIS / TERESA PHILLIPS 5. ERIC PARR / WENDY PARR 4♠ E 10 -620 39% 7.0 11.0

Board 17

Dealer: N  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 6. CARMEL DWAN / KERRY RUTTER 3♥ W 8 +50 56% 10.0 8.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 8. JUDY MCKENZIE / VAL COLLESS 1NT N 5 -100 22% 4.0 14.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 10. DIANE SARGENT / CLARE BENFIELD 1NT N 7 +90 67% 12.0 6.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 2. LINDA LEE / LOUISE TAYLOR-SMITH 3♦ N 8 -50 39% 7.0 11.0
5. GARY PETTERSON / LAURIE BELL 4. PETER LOGAN / GEOFF JOHNSTON 3NT N 6 -150 0% 0.0 18.0
6. BEULAH O'SHEA / CAROL NETSCHER 7. JILL MARKWELL / TERRY LUCKETT 3♥ W 7 +100 83% 15.0 3.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 9. BETTY STANLEY / PETER KEYS 1NT N 8 +120 100% 18.0 0.0
8. ANN MURRAY / STEVE MURRAY 1. GREG DOBSON / JOHN KENNY 2♥ W 8 -110 11% 2.0 16.0
9. TONY WALFORD / HOWARD BAKER 3. PHILOMENA WOODS / ROSS MAHER 1NT N 6 -50 39% 7.0 11.0
10. PHILIP CHALLIS / TERESA PHILLIPS 5. ERIC PARR / WENDY PARR 3♥ W 7 +100 83% 15.0 3.0

Board 18

Dealer: E  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 6. CARMEL DWAN / KERRY RUTTER 4♥ S 10 +620 94% 17.0 1.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 8. JUDY MCKENZIE / VAL COLLESS 2♥ S 9 +140 61% 11.0 7.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 10. DIANE SARGENT / CLARE BENFIELD 3♣X E 10 -570 0% 0.0 18.0
4. ALICIA WILLIAMS / GERRIE BOEYEN 2. LINDA LEE / LOUISE TAYLOR-SMITH 3♣ E 11 -150 22% 4.0 14.0
5. GARY PETTERSON / LAURIE BELL 4. PETER LOGAN / GEOFF JOHNSTON 4♥ S 8 -200 11% 2.0 16.0
6. BEULAH O'SHEA / CAROL NETSCHER 7. JILL MARKWELL / TERRY LUCKETT 4♥ S 10 +620 94% 17.0 1.0
7. GABRIELLE ELICH / ELIZABETH TEMPLETON 9. BETTY STANLEY / PETER KEYS 2NT W 5 +150 78% 14.0 4.0
8. ANN MURRAY / STEVE MURRAY 1. GREG DOBSON / JOHN KENNY 2♥ S 9 +140 61% 11.0 7.0
9. TONY WALFORD / HOWARD BAKER 3. PHILOMENA WOODS / ROSS MAHER 2♣ E 9 -110 33% 6.0 12.0
10. PHILIP CHALLIS / TERESA PHILLIPS 5. ERIC PARR / WENDY PARR 1♠ W 7 -80 44% 8.0 10.0

Board 19

Dealer: S  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. KEVIN O'LOGHLIN / GLEN GARRICK 5. ERIC PARR / WENDY PARR 4♠ E 7 +300 100% 18.0 0.0
2. ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 7. JILL MARKWELL / TERRY LUCKETT 3♦ N 8 -50 39% 7.0 11.0
3. NOEL LUDWIG / CATHERINE GRIFFITHS 9. BETTY STANLEY / PETER KEYS 1♦ N 6 -50 39% 7.0 11.0
