← Results Pair Results Board Summary

JILL MARKWELL / TERRY LUCKETT

Tuesday Morning - Section A (10-Nov-26)  ·  Tuesday, 10 November 2026  ·  Sitting EW

Board Versus Contract Result Score MPs
Board 1 ALICIA WILLIAMS / GERRIE BOEYEN 2♠ E 7 -50 33% 6.0
Board 2 ALICIA WILLIAMS / GERRIE BOEYEN 3♠ W 8 -50 61% 11.0
Board 3 ALICIA WILLIAMS / GERRIE BOEYEN 2♠ W 10 +170 11% 2.0
Board 4 TONY WALFORD / HOWARD BAKER 1NT N 9 -150 17% 3.0
Board 5 TONY WALFORD / HOWARD BAKER 3♠ S 9 -140 0% 0.0
Board 6 TONY WALFORD / HOWARD BAKER 3NT S 7 +100 72% 13.0
Board 7 GARY PETTERSON / LAURIE BELL 3NT N 11 -660 17% 3.0
Board 8 GARY PETTERSON / LAURIE BELL 2♥ W 6 -100 17% 3.0
Board 9 GARY PETTERSON / LAURIE BELL 2♦ N 9 -110 11% 2.0
Board 10 PHILIP CHALLIS / TERESA PHILLIPS 3♣ S 8 +100 11% 2.0
Board 11 PHILIP CHALLIS / TERESA PHILLIPS 6NTX E 9 -500 0% 0.0
Board 12 PHILIP CHALLIS / TERESA PHILLIPS 1♥ E 9 +140 50% 9.0
Board 13 KEVIN O'LOGHLIN / GLEN GARRICK 3NT E 7 -200 17% 3.0
Board 14 KEVIN O'LOGHLIN / GLEN GARRICK 1♠ E 8 +110 39% 7.0
Board 15 KEVIN O'LOGHLIN / GLEN GARRICK 2♥ W 8 +110 61% 11.0
Board 16 BEULAH O'SHEA / CAROL NETSCHER 3NT W 10 +630 100% 18.0
Board 17 BEULAH O'SHEA / CAROL NETSCHER 3♥ W 7 -100 17% 3.0
Board 18 BEULAH O'SHEA / CAROL NETSCHER 4♥ S 10 -620 6% 1.0
Board 19 ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 3♦ N 8 +50 61% 11.0
Board 20 ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 2♠ E 8 +110 78% 14.0
Board 21 ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 3NT E 11 +460 72% 13.0
Board 22 GABRIELLE ELICH / ELIZABETH TEMPLETON 3NTX W 6 -800 0% 0.0
Board 23 GABRIELLE ELICH / ELIZABETH TEMPLETON 2♥ W 7 -100 50% 9.0
Board 24 GABRIELLE ELICH / ELIZABETH TEMPLETON 3♦ S 9 -110 17% 3.0
Board 25 NOEL LUDWIG / CATHERINE GRIFFITHS 3♥ N 8 +50 50% 9.0
Board 26 NOEL LUDWIG / CATHERINE GRIFFITHS 2♠ W 6 -200 39% 7.0
Board 27 NOEL LUDWIG / CATHERINE GRIFFITHS 4♥ N 10 -420 6% 1.0
Board 28 ANN MURRAY / STEVE MURRAY 3♥ E 10 +170 56% 10.0
Board 29 ANN MURRAY / STEVE MURRAY 4♥ E 12 +680 72% 13.0
Board 30 ANN MURRAY / STEVE MURRAY 3NT W 10 +430 94% 17.0