Thursday Morning - Section A (12-Nov-26)
Thursday, 12 November 2026
| FREQUENCIES FOR BOARD 10 | |||
| Contract | Result | Score | Frequency |
| 3♠ by EW | 11 | -200 | 1 |
| 4♦X by NS | 9 | -200 | 1 |
| 5♦ by NS | 9 | -200 | 1 |
| 3♠ by EW | 12 | -230 | 1 |
| 5♦X by NS | 9 | -500 | 1 |
| 5♠ by EW | 11 | -650 | 2 |
| 4♠ by EW | 11 | -650 | 7 |
| BOARD 10 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 10 | ♠ Q3 ♥ 653 ♦ Q6 ♣ T86432 |
Dlr: E Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ AT ♥ JT98 ♦ T973 ♣ AQ9 |
♠ J9876542 ♥ KQ4 ♦ — ♣ K7 |
||||||||||||||||||||||||||||||||||||||||
♠ K ♥ A72 ♦ AKJ8542 ♣ J5 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||