Thursday Morning - Section A (12-Nov-26)
Thursday, 12 November 2026
| FREQUENCIES FOR BOARD 9 | |||
| Contract | Result | Score | Frequency |
| 4♥ by EW | 11 | -650 | 1 |
| 4♥ by EW | 12 | -680 | 2 |
| 5♥ by EW | 13 | -710 | 2 |
| 4♥ by EW | 13 | -710 | 4 |
| 6♥ by EW | 12 | -1430 | 2 |
| 6♥ by EW | 13 | -1460 | 3 |
| BOARD 9 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 9 | ♠ T9765 ♥ 95 ♦ J94 ♣ KJ4 |
Dlr: N Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ AKQ8 ♥ KJ76 ♦ A8 ♣ T96 |
♠ 2 ♥ AQ432 ♦ KT32 ♣ AQ8 |
||||||||||||||||||||||||||||||||||||||||
♠ J43 ♥ T8 ♦ Q765 ♣ 7532 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||