SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
CLUB TEAMS CHAMPIONSHIP 2022 (July 2022)
Three week, 4 session Round Robin Teams Event

Results after 14 of 14 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14   Imps VPs W‑D‑LRed pts
1 MARTIN (1)13 40 5 32 5 24 53 31 19 23 17 49 23 13  347 233.9214-0-05.90
2 BROOKES (2)10 -8 16 -3 28 12 -7 44 -5 -19 21 21 27 14  151 182.469-0-54.00
3 OLSEN (10)-10 13 10 0 -5 14 -26 10 37 4 8 8 3 19  85 168.4610-1-33.51
4 PHILLIPS (11)3 13 -10 -10 -28 -24 17 21 48 30 26 18 -3 -2  99 165.408-0-62.50
5 RIDLEY (8)22 21 22 22 29 -25 -3 -10 -6 25 -17 -21 2 -1  60 156.117-1-62.12
6 BUTLER (7)4 -13 -16 -32 25 24 16 4 39 -4 -28 -12 2 1  10 141.617-1-61.20
7 SCHWEGLER (14)18 20 4 -13 26 4 26 -4 -4 -23 -21 -49 1 3  -12 141.087-1-61.20
8 LINDSAY (6)-3 -17 -5 -22 16 7 13 15 4 23 -8 12 -21 -14  0 140.627-0-71.12
9 TROLLOPE (4)-13 8 10 0 -26 7 6 -13 6 7 -26 -8 -2 15  -29 133.797-1-61.20
10 HOLMES (9)-1 17 -1 3 -24 -29 -17 12 -37 23 20 13 -23 -15  -59 125.806-2-61.12
11 GIBBARDS (12)-4 -21 0 10 3 -4 -53 -44 22 -7 10 -20 21 6  -81 125.586-1-71.04
12 GOSNEY (5)1 -40 -22 13 4 -12 -15 -6 -22 -30 4 18 -3 -1  -111 108.804-2-80.80
13 SARGENT (13)-20 5 1 0 -3 -7 7 -31 -48 -25 28 -18 9 -19  -121 107.994-2-80.80
14 SLADE (3)-22 -13 -4 -7 -16 -7 -16 -12 -23 5 -4 -18 -9 -6  -152 87.221-0-130.16
15 SHELDON (15)-5 -18 -10 7 -4 -14 3 -21 -39 -23 -13 -10 -27 -13  -187 81.162-0-120.32
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.