SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Teams-of-3 (March 2022)
Results after 3 of 3 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3   Imps VPs W‑D‑LGreen pts
1 SHIRLEY PHILLIPS (6)17.5919.2219.10 102 55.913-0-00.22
2 MANSFIELD (1)13.288.4216.20 25 37.902-0-10.14
3 LISA PHILLIPS (10)4.5011.5819.46 27 35.542-0-10.14
4 MEREFIELD (8)16.4217.220.90 9 34.542-0-10.14
5 DWAN (5)3.588.4220.00 23 32.001-0-20.07
6 KENNY (2)10.4111.589.19 3 31.181-1-10.11
7 DAWSON (11)9.5917.033.80 3 30.421-1-10.11
8 KRUZ (9)18.250.7810.81 -5 29.842-0-10.14
9 BOURKE (4)15.502.789.19 -10 27.471-0-20.07
10 BUTLER (3)1.7512.9610.81 -21 25.522-0-10.14
11 BUCH (12)6.722.970.54 -73 10.230-0-3  
12 SCHWEGLER (7)2.417.040.00 -83 9.450-0-3  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.