SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Club Teams Championship (July 2021)
Results after 12 of 12 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12   Imps VPs W‑D‑LRed pts
1 WANIGARATNE (1)10 16 15 15 -13 43 50 35 19 -9 -19 28  190 168.769-0-33.79
2 TROLLOPE (3)1 2 18 12 -6 24 18 -6 51 28 19 -19  142 158.208-1-33.00
3 RUSK (2)21 -10 0 4 -16 26 9 1 21 19 1 19  95 150.237-3-22.54
4 BROOKES (5)5 25 26 -6 12 2 10 -3 -19 -28 -1 29  52 136.087-1-41.98
5 PHILLIPS (12)-16 -4 -2 6 16 -43 18 6 -23 25 18 25  26 132.207-0-51.71
6 PERRY (9)4 -2 0 7 13 6 -18 -16 -5 17 20 -29  -3 121.136-1-51.04
7 ROGERS (6)23 -15 2 -1 36 -12 -18 16 -21 9 -13 0  6 118.745-2-50.96
8 BEIL (10)17 16 -17 -15 16 -24 -9 3 -18 5 13 3  -10 118.287-0-51.12
9 FEUERHEERDT (8)-5 15 17 -7 -8 -26 -5 36 -51 -25 18 -28  -69 103.004-0-80.64
10 HOBSON (7)-23 -25 -15 -4 6 7 -36 1 23 0 -20 -3  -89 94.263-2-70.64
11 KENNY (11)-1 -16 -26 1 8 -6 -50 -1 -13 0 -25 29  -100 93.102-4-60.64
12 HOLMES (4)-4 4 18 -18 -16 -7 -10 -35 13 -19 -18 0  -92 91.293-1-80.56
13 BOURKE (13)-16 -21 -12 -18 -2 -36 -1 5 -17 18 -29 -18  -147 74.982-1-90.40
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.