SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums    Event Hand Records (PDFs)
Teams-of-3 (March 2026)
Results after 3 of 3 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3   Imps VPs W‑D‑LGreen pts
1 A MIKE PHILLIPS (5)24 11 20  55 47.123-0-00.22
2 A KELLY (1)-4 7 37  40 40.152-0-10.14
3 B JUDGE (10)4 9 10  23 38.453-0-00.22
4 A GRIFFITHS (6)25 -11 10  24 36.922-0-10.14
5 A MAHER (7)57 1 -10  48 36.821-1-10.11
6 A CROWLEY (9)18 25 -20  23 36.762-0-10.14
7 A PETTERSON (8)42 -1 -10  31 35.691-1-10.11
8 B JONES (11)7 -9 18  16 35.092-0-10.14
9 A SCHWEGLER (3)13 -25 9  -3 30.522-0-10.14
10 B ENDACOTT (17)-42 28 1  -13 28.481-1-10.11
11 B SALTER (13)3 -7 -1  -5 28.161-1-10.11
12 B LISA PHILLIPS (12)-13 10 -18  -21 23.391-0-20.07
13 A TERESA PHILLIPS (4)-3 -6 -9  -18 23.230-0-3  
14 B BIRCH (18)-18 -10 6  -22 22.961-0-20.07
15 B KASZAS (15)-25 6 -6  -25 22.781-0-20.07
16 A STANLEY (2)-7 6 -37  -38 20.561-0-20.07
17 B CORDINER (14)-24 -6 -1  -31 20.270-1-20.04
18 B SHIRLEY PHILLIPS (16)-57 -28 1  -84 12.650-1-20.04

Event Hand Records (PDFs)

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.