SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums    Event Hand Records (PDFs)
Teams-of-3 (March 2026)
Results after 3 of 3 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3   Imps VPs W‑D‑LGreen pts
1 A MIKE PHILLIPS (5)17.0313.8916.20 55 47.123-0-00.22
2 A KELLY (1)8.4212.6319.10 40 40.152-0-10.14
3 B JUDGE (10)11.5813.2813.59 23 38.453-0-00.22
4 A GRIFFITHS (6)17.226.1113.59 24 36.922-0-10.14
5 A MAHER (7)20.0010.416.41 48 36.821-1-10.11
6 A CROWLEY (9)15.7417.223.80 23 36.762-0-10.14
7 A PETTERSON (8)19.699.596.41 31 35.691-1-10.11
8 B JONES (11)12.636.7215.74 16 35.092-0-10.14
9 A SCHWEGLER (3)14.462.7813.28 -3 30.522-0-10.14
10 B ENDACOTT (17)0.3117.7610.41 -13 28.481-1-10.11
11 B SALTER (13)11.207.379.59 -5 28.161-1-10.11
12 B LISA PHILLIPS (12)5.5413.594.26 -21 23.391-0-20.07
13 A TERESA PHILLIPS (4)8.807.716.72 -18 23.230-0-3  
14 B BIRCH (18)4.266.4112.29 -22 22.961-0-20.07
15 B KASZAS (15)2.7812.297.71 -25 22.781-0-20.07
16 A STANLEY (2)7.3712.290.90 -38 20.561-0-20.07
17 B CORDINER (14)2.977.719.59 -31 20.270-1-20.04
18 B SHIRLEY PHILLIPS (16)0.002.2410.41 -84 12.650-1-20.04

Event Hand Records (PDFs)

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.