SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
SCCBC TEAMS CHAMPIONSHIP (July 2019)
Results after 15 of 15 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15   Imps VPs W‑D‑LRed pts
1 MARTIN (1)24 10 23 40 9 -7 -7 6 -18 -14 19 -14 19 31 12  133 190.5810-0-53.97
2 MALTBY (8)0 -13 -7 19 -16 16 -5 3 3 14 10 14 14 23 23  98 185.5410-1-43.20
3 BUSCH (2)-8 24 37 -16 16 -19 30 -10 18 6 -6 18 8 -1 -1  96 178.198-2-52.47
4 NORRIS (13)11 -3 7 -11 1 -22 7 14 2 31 -14 2 11 29 1  66 172.959-2-42.12
5 LEATHLEY (10)0 12 4 11 -17 19 -3 29 -3 -4 16 4 -19 6 -17  38 163.498-1-61.71
6 PHILLIPS (9)0 -12 13 -13 -9 -9 -31 15 4 36 14 22 -8 -18 34  38 158.307-1-71.45
7 ROGERS (3)10 -10 34 18 -6 9 -6 -14 0 -6 7 -12 -14 -6 31  35 155.566-1-80.78
8 JAKES (11)14 13 -4 20 -2 7 6 5 -18 -36 -2 -2 19 1 -19  2 155.217-1-70.90
9 GOSNEY (14)-10 30 1 13 2 22 -7 10 -1 9 -10 -4 -18 -13 -12  12 150.676-2-70.84
10 HOLMES (4)-11 3 -37 8 -9 -16 3 7 1 14 -7 -10 5 18 19  -12 149.508-1-61.02
11 WILLIAMS (16)-24 -24 -34 -8 16 14 -8 -3 -4 4 2 8 -11 13 8  -51 136.207-0-80.84
12 CORDINER (7)0 20 -1 -40 6 -12 8 -15 18 -31 20 -18 -5 10 -23  -63 134.186-2-70.84
13 THOMPSON (6)-14 3 42 16 9 -14 5 -29 -17 -9 -19 12 13 -10 -34  -46 132.917-0-80.84
14 WALSH (5)-13 -30 -23 -18 -16 12 31 -5 -2 -1 6 10 -13 -23 17  -68 125.835-1-90.66
15 GILMOUR (15)8 -3 -42 -19 17 5 7 -6 0 1 -20 -22 -19 -29 -8  -130 110.774-2-90.60
16 BEIL (12)13 -20 -13 -20 -1 -5 -30 -7 17 -14 -16 -8 18 -31 -31  -148 100.123-1-110.42
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.